Gulf Coast Geospatial ÈËÆÞÂÒÂ×
Publications
Page Content
Wrack placement to augment constructed dunes: A field investigation | Provost, L. A., Eisemann, E. R., Anderson, C. P., & Waldron, M. C. B. | 2022 | ||
Precise elevation thresholds associated with salt marsh-upland ecotones along the Mississippi Gulf Coast | C.P. Anderson, G.A. Carter, and M.C.B. Waldron | 2022 | ||
Using aerial imagery to determine the effects of sea-level rise on fluvial marshes at the mouth of the Pascagoula River (Mississippi, USA) | M.C.B. Waldron, G.A. Carter, and P.D. Biber | 2021 | ||
Coastal barriers – fresh look at origins, nomenclature, and classification issues. | E.G. Otvos | 2020 | ||
Catastrophic storm impact and gradual recovery on the Mississippi-Alabama barrier islands, 2005-2010: Changes in vegetated and total land area, and relationships of post-storm ecological communities with surface elevation. | G.A. Carter, E.G. Otvos, C.P. Anderson, W.R. Funderburk, and K.L. Lucas | 2018 | ||
Coastal barriers, northern Gulf - Last Eustatic Cycle; Genetic categories and development contrasts. A review. | E.G. Otvos | 2018 | ||
Land cover data for the Mississippi–Alabama barrier islands, 2010–2011. | G.A. Carter, C. P. Anderson, K. L. Lucas, and N. L. Hopper | 2016 | ||
The use of aerial R, G, B imagery and LIDAR in comparing ecological habitats and geomorphic features on a natural versus man-made barrier island. | C.P. Anderson, G.A. Carter, and W.R. Funderburk | 2016 | ||
Habitat change on Horn Island, Mississippi, 1940-2010, determined from textural features in panchromatic vertical aerial imagery. | G.W. Jeter, Jr. and G.A. Carter | 2016 | ||
Evaluating the influence of elevation and impact of Hurricane Katrina on radial growth in slash pine (Pinus elliottii var. elliottii Engelm.) on Cat Island, Mississippi, U.S.A. | W.R. Funderburk, G.A. Carter, and C.P. Anderson | 2016 | ||
Going with the flow or against the grain? The promise of vegetation for protecting beaches, dunes and barrier islands from erosion. | R.A. Feagin, J. Figlus, J.C. Zinnert, J. Sigren, M.L. Martinez, R. Silva, W.K. Smith, D. Cox, D.R. Young, and G.A. Carter. | 2015 | ||
The Last Interglacial Stage: Definitions and marine highstand, North America and Eurasia. | E.G. Otvos | 2015 | ||
Seagrasses in the Mississippi and Chandeleur Sounds and problems associated with decadal-scale change detection. | L.T. Pham, P.D. Biber, and G.A. Carter | 2014 | ||
Change in distribution and composition of vegetated habitats on Horn Island, Mississippi, northern Gulf of Mexico, in the initial five years following Hurricane Katrina. | K.L. Lucas and G.A. Carter | 2013 | ||
Rapid and widespread response of the Lower Mississippi River to eustatic forcing during the last glacial-interglacial cycle: Discussion. | E.G. Otvos | 2013 | ||
Regressive and transgressive barrier islands on the north-central Gulf Coast – contrasts in evolution, sediment delivery, and island vulnerability. | E.G. Otvos and G.A. Carter | 2013 | ||
Nomenclature, processes, and classification issues. | E.G. Otvos | 2012 | ||
Historical changes in seagrass coverage on the Mississippi barrier islands, northern Gulf of Mexico, determined from vertical aerial imagery (1940-2007). | G.A. Carter, K.L. Lucas, P.D. Biber, G.A. Criss, and G.A. Blossom | 2011 | ||
Hurricane signatures and landforms - toward improved interpretations and global storm climate chronology. | E.G. Otvos | 2011 | ||
Decadal-scale changes in habitat abundance and distribution on Horn Island, Mississippi. | K.L. Lucas and G.A. Carter. | 2010 | ||
Barrier islands: Coupling anthropogenic stability with ecological sustainability. | R.A. Feagin, W.K. Smith, N.P. Psuty, D.R. Young, J.C. Gibeaut, M.L. Martinez, G.A. Carter, K.L. Lucas, J.N. Gemma, and R.E. Koske | 2010 | ||
Estimating vascular plant species richness on Horn Island, Mississippi using small-footprint airborne LIDAR. | K.L. Lucas, G.T. Raber, and G.A. Carter. | 2010 | ||
Remotely sensed spectral heterogeneity as a proxy of species diversity: Recent advances and open challenges. | D. Rocchini, N. Balkenhol, G.A. Carter, G.M. Foody, T.W. Gillespie, K.S. He, S. Kark, N. Levin, K. Lucas, M. Luoto, H. Nagendra, J. Oldeland, C. Ricotta, J. Southworth, and M. Neteler | 2010 | ||
Clouds and cloud immersion alter photosynthetic light quality in a temperate mountain cloud forest. |
K. Reinhardt, W. K. Smith, and G. A. Carter | 2010 | ||
|
||||
Remote sensing and mapping of tamarisk along the Colorado River, USA: A comparative use of summer-acquired Hyperion, Thematic Mapper and QuickBird data. | G.A. Carter, K.L. Lucas, G.A. Blossom, C.L. Lassitter, D.M. Holiday, D.S. Mooneyhan, D.R. Fastring, T.R. Holcombe, and J.A. Griffith | 2009 | ||
The use of hyperspectral remote sensing to assess vascular plant species richness on Horn Island, Mississippi. | K.L. Lucas and G.A. Carter | 2008 | ||
Seagrass mapping in the northern Gulf of Mexico using airborne hyperspectral imagery: a comparison of classification methods. | E. Peneva, J.A. Griffith, and G.A. Carter | 2008 | ||
Hurricane degradation – barrier development cycles, northeastern Gulf of Mexico: landform evolution and island chain history. | E.G. Otvos and G. A. Carter | 2008 | ||
Derivative analysis of AVIRIS data for crop stress detection. | L. Estep, and G. A. Carter | 2005 | ||
Indicators of plant species richness in AVIRIS spectra of a mesic grassland. | G.A. Carter, A.K. Knapp, J.E. Anderson, G.A. Hoch, and M.D. Smith | 2005 | ||
Use of a prototype instrument to detect short-term changes in solar-excited leaf fluorescence. | G.A. Carter, A. Freedman, P.L. Kebabian, and H.E. Scott | 2004 |
Contact Us
Gulf Coast Geospatial ÈËÆÞÂÒÂ×
Physical Address
113 Beach Park Place
Long Beach, MS 39560
Mailing Address
730 East Beach Blvd
Long Beach, MS 39560
Gulf Park Campus
Email
debra.armsteadFREEMississippi
Phone
228.276.1733